Compute Module
Provided by Christian
Web Hosting
| CPU | 0.5 Core |
| Memory | 512 MB |
| SSD NVMe | 3 GB (shared) |
| Bandwith | 16 Mbps |
| OS | Cloudlinux |
Dedicated PC
| CPU | Intel Core i5-8500 |
| Memory | 16 GB DDR4 |
| SSD NVMe | 250 GB (shared) |
| Bandwith | 50 Mbps |
| OS | Windows 11 Pro |
Virtual PC
| CPU | 2 vCPU 2.9 GHz |
| Memory | 8 GB |
| HDD | 65 GB (shared) |
| Bandwith | 100 Mbps |
| OS | Windows 11 Pro |
Minecraft Server
| CPU | 4 GHz @ 6 Cores |
| Memory | 10 GB |
| SSD SATA | 35 GB (shared) |
| Bandwith | 20 Mbps |
| OS | Windows |
Network Attached Storage
| CPU | Arm Cortex-A55 |
| Memory | 6 GB |
| HDD | 250 GB (shared) |
| Bandwith | 30 Mbps |
| OS | Debian |